50015 Bent Tree Dr., Amory, MS 38821 (MLS # 26-4260)
|
4 Bedrooms | 2.5 Baths | 2,872 Sq. Ft. | 1.7(+/-)Acres Southern elegance meets modern luxury in this exceptional custom-built home! Built in 2024 and situated on 1.7 beautiful acres, this stunning residence offers timeless architectural charm, sophisticated finishes, and an extraordinary combination of indoor and outdoor living. From the welcoming front porch with rich wood ceilings and classic rocking chairs to the thoughtfully designed interior, every detail makes an impression. Step inside to discover beautiful hardwood floors, exquisite custom molding, and a spectacular coffered ceiling overlooking the spacious, open-concept living and dining areas. A beautiful fireplace, custom built-ins, and abundant natural light create an inviting atmosphere. The impressive kitchen is designed for both everyday living and entertaining, featuring custom cabinetry, double ovens, stainless steel appliances, elegant countertops, and an oversized island. A spacious walk-in pantry provides exceptional storage and convenience, while a beautifully designed mudroom adds everyday functionality. And then there's the back porch -- an absolute showstopper! This incredible outdoor living space features a gorgeous wood ceiling, brick fireplace, mounted television, dining and lounging areas, and motorized retractable screens that provide comfort and versatility at the touch of a button. Whether hosting gatherings, watching football, or enjoying a peaceful evening overlooking the backyard, this space is truly an extension of the home. With 4 bedrooms, 2.5 baths, 2,872 square feet of heated and cooled living space, and 1.7 acres to enjoy, this remarkable property offers the perfect balance of luxury, comfort, and Southern hospitality. This isn't just a beautiful house -- it's a home designed for living, gathering, and making memories. A must-see property!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/18/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2024 |
| COMMUNITY | Monroe County | COUNTY | Monroe |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | Monroe County |
|---|---|
| LOT | 1.7 acre(s) |
| LOT DIMENSIONS | 1.7 |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Other |
| TAXES | 3872.52 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kyle
Senkbeil to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Angie Stevens, White Oak Realty, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
