1010 Celi Pearl Cv., New Albany, MS 38652 (MLS # 26-3423)
|
🏡 Beautiful 3-Bedroom Home Near Tanglefoot Trail® Built in 2022! This beautiful 3-bedroom, 2-bath home offers modern construction, quality features, and plenty of outdoor space. Located near Tanglefoot Trail®, North Mississippi's longest Rails-to-Trails conversion, this home is perfect for those who enjoy the outdoors while still wanting the comfort and convenience of a newer home. Property Features: 3 Bedrooms | 2 Full Baths, Brand-New, HVAC System, Vaulted Ceiling in Living Room, Granite Countertops, Recessed Lighting, On-Demand Tankless Hot Water, Double Attached Garage, Covered Patio with Newly Installed Cover, Fenced Backyard, Extra Lot Included, Security System, Brick & Vinyl Exterior, Architectural Shingle Roof, Concrete Foundation, Convenient Location Near Tanglefoot Tra
| DAYS ON MARKET | 7 | LAST UPDATED | 9/12/2026 |
|---|---|---|---|
| TRACT | Tangleridge Village | YEAR BUILT | 2022 |
| COMMUNITY | Union County | COUNTY | Union |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal , Microwave, Range , Refrigerator |
| AREA | Union County |
| CONSTRUCTION | Brick |
| HEAT | Central, Electric |
| HOA DUES | 45 |
| INTERIOR | Granite Counters |
| LOT | 0.32 acre(s) |
| LOT DIMENSIONS | 131X99X85X55X106 |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Tangleridge Village |
| TAXES | 1950 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kyle
Senkbeil to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Tomlinson, Tomlinson Realty Group, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
