1006 Walnut St., Amory, MS 38821 (MLS # 25-4415)
|
Area you ready to find a new home? This move in ready home has original hardwood floors under the carpet in the front rooms. New hvac,metal roof, refrigerator, washer and dryer stay with property. Seller is motivated to sell. Easy to show.
| DAYS ON MARKET | 12 | LAST UPDATED | 5/26/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 1954 |
| COMMUNITY | Monroe County | COUNTY | Monroe |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 30, '26 | $172,000 |
|---|---|
| Jan 30, '26 - May 14, '26 | $168,000 |
| May 14, '26 - May 26, '26 | $162,900 |
| May 26, '26 - Today | $152,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range , Refrigerator |
| AREA | Monroe County |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 80x125 |
| PARKING | Attached Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Other |
| TAXES | 1600 |
| UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kyle
Senkbeil to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sherry Parkhurst, AMORY REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
