1205 Pine Road, Corinth, MS 38834 (MLS # 25-3748)
|
Beautiful four bed, three bath trilevel home with hardwood floors throughout. New kitchen countertops and sink recently installed. Replaced carport with enclosed garage completely finished in 2019 along with a new roof.
| DAYS ON MARKET | 30 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Candler Heights | YEAR BUILT | 1961 |
| COMMUNITY | Alcorn | COUNTY | Alcorn |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 3, '26 | $349,000 |
|---|---|
| Mar 3, '26 - Apr 10, '26 | $345,000 |
| Apr 10, '26 - Apr 28, '26 | $342,000 |
| Apr 28, '26 - Aug 20, '26 | $335,000 |
| Aug 20, '26 - Today | $330,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal , Range , Refrigerator |
| AREA | Alcorn |
| BASEMENT | Crawl Space, Finished |
| HEAT | Central, Natural Gas |
| LOT | 0.55 acre(s) |
| LOT DIMENSIONS | 159.8X150 |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Traditional |
| SUBDIVISION | Candler Heights |
| TAXES | 1316.29 |
| UTILITIES | Electricity Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kyle
Senkbeil to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Myra Strom, First Team Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
